Hand Sprayer


Knapsack Power Sprayer
Electric Sprayer
Mist-Duster
Brush Cutter
Gasoline Engine
Water Pump
Power Sprayer
High Pressure Pump
Cooling Fog System
Sprayer Parts


E-mail:
info@chinasprayers.com
  sunny@chinasprayers.com
 

 
Products > Power Sprayer:


TF-45C1
TF-45C1A
TF-50C
TF-70C
TF-50CA/70CA
TF-100

Model
TF-45C1
TF-45C1A
TF-50C
(TF-50CA)
TF-70C
(TF-70CA)
TF-100
Plunger no.×dia(mm).×stroke 3×30×20 3×30×20 3×30×28 3×32×32 3×38×38
Plunger Length(mm) 140 140 134 142 161
Spraying pressure (kg/cm2) 20-40 20-40 10-40 10-50 10-50
Suction(L/min) 24-34 24-34 43-67 65-98 96-150
Speed(R.P.M) 300-1000 300-1000 800-1200 800-1200 800-1200
Power 3-5HP 3-5HP 3.5-6HP 4-7HP 8-10HP
Weight(kg) 12 12 18 19 32
Dimension(cm) 42×31×36 42×31×32 43×32×37 46×32×44 60.5×38×56.5

Page 4 of 5        1 2 3 4  5  
 
 
Copyright©2006-2007 Taizhou Sunny Agricultural Machinery Co.,Ltd. All rights reserved.
Designed & Supported by Haibo Network Inc.