TF-900
Farmate
| 药箱容量Tank capacity (L) | 25 |
| 泵Pump type | 高压泵High pressure plunger pump (nylon/ brass) |
| 工作压力Working pressure (bar) | 5-25 |
| 最大压力Max pressure (bar) | 35 |
| 吸水量Suction volume (L) | 10 |
| 喷雾量Spray volume (L) | 3-8 |
| 发动机Engine type | TU26 |
| 排量Displacement (cc) | 26 |
| 启动方式Starting system | 反冲式Recoil |
| 化油器Carburetor | 膜片式Diaphragm type |
| 燃油Fuel | 汽油混合二冲程机油Mixed gasoline 25:1 |
| 燃料容量Fuel tank capacity (L) | 0.6 |
| 净重Net weight (kg) | 9.5/11 |
| 包装尺寸Packing measurement (cm) | 49x35x65 |
| 药箱容量Tank capacity (L) | 25 |
| 泵Pump type | 高压泵High pressure plunger pump (nylon/ brass) |
| 工作压力Working pressure (bar) | 5-25 |
| 最大压力Max pressure (bar) | 35 |
| 吸水量Suction volume (L) | 10 |
| 喷雾量Spray volume (L) | 3-8 |
| 发动机Engine type | TU26 |
| 排量Displacement (cc) | 26 |
| 启动方式Starting system | 反冲式Recoil |
| 化油器Carburetor | 膜片式Diaphragm type |
| 燃油Fuel | 汽油混合二冲程机油Mixed gasoline 25:1 |
| 燃料容量Fuel tank capacity (L) | 0.6 |
| 净重Net weight (kg) | 9.5/11 |
| 包装尺寸Packing measurement (cm) | 49x35x65 |
Receive the latest news and product updates
+86-576-89221811, +86-576-89221822
+86-576-89221833, +86-576-89221866
+86-576-89221777
